The data relating to real estate for sale on this website comes in part from the Internet Data Exchange TM Program of the Triangle MLS, Inc. of Cary. Real Estate listings held by brokerage firms other than that of representing broker are marked with the Internet Data ExchangeTM logo or the Internet data ExchangeTM thumbnail logo (the TMLS logo) and detailed information about them includes the name of the listing firms.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing firm has attempted to offer accurate data, but buyers are advised to confirm all items.
© 2011 Triangle MLS, Inc. of North Carolina . All rights reserved. (trianglemls)
| Average Listing Price | $364,375 |
| Average Price Per Sqft. | $128 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 27615 | $249,836 | $116 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $381,502 | $123 |
| Price Reduced | $317,305 | $117 |
| Cul De Sac | $430,453 | $125 |
| Pool | $350,490 | $117 |
| Custom Built | $448,291 | $144 |
| Single Story | $271,787 | $144 |
| Basement | $582,426 | $141 |
| New Listings | $335,324 | $124 |
| Ranch | $317,430 | $146 |
| Loft | $344,591 | $126 |
| Golf Course | $725,233 | $155 |
| Gated | $1,149,328 | $193 |
| Lake Front | $240,029 | $107 |
| Foreclosure | $214,387 | $99 |
| Tennis Court | $212,331 | $96 |
![]() |
Steve Hamilton |
![]() Fonville Morisey Realty |
| 5925 Falls of Neuse Road Raleigh, North Carolina 27609 |
||
|
email: nraleigh@agents.househunt.com Direct: 919-280-2266 Office : 919-874-7528 |
Loading Data. Please wait.